|
|||||||||||||||||||||||
| 1. | How do you ship a new ROKON? After factory test and cleaning, a new ROKON is banded to a pallet, wrapped, boxed and shipped by common carrier. Shipments to the farthest points in the continental US take up to 6 business days. Upon receipt inspect for any damage and notate same on the bill of lading. Assembly consists of straightening and tightening the handlebars, reducing tire pressure and adding oil and fuel. Follow the instructions on the yellow card and in the manuals provided. | ||||||||||||||||||||||
| 2. | How do I store my ROKON? If you are putting your ROKON away for more than 4 weeks, shut off fuel to the carburetor and run the bike until it stops. Put fuel stabilizer in the fuel tank. | ||||||||||||||||||||||
| 3. | What are the key steps in maintaining my ROKON? Clean, lubricate and adjust chain for proper pitch and ½ inch tension. Use a clean air and fuel filter. Inspect bolts before each ride and tighten as necessary per the owners manual. | ||||||||||||||||||||||
| 4. | What can go wrong? Not much. However sometimes fuel will run through the carburetor into the engine block due to a stuck carberator float bowl. Remember to close the fuel shut off valve when not in use. | ||||||||||||||||||||||
| 5. | What can I do to improve performance at high altitudes? Purchase a high altitude carburetor jet. | ||||||||||||||||||||||
| 6. | Do Rokons really leave a track lighter than a man's foot print? There are many variables involved in calculating ground contact pressure, including vehicle weight, load, attitude, and contact patch size which includes the variables, tire size, tire stiffness, tire pressure, soil condition, and others. Here is an educated guestimate: |
||||||||||||||||||||||
| Force downward: rider, 200# + vehicle, 200 = 400lbs Contact patch size at 3psi inflation pressure: 6 x 8 x 2 tires=. 96in sq Ground contact pressure: F/Area=400lb/96in sq= 4 psi |
|||||||||||||||||||||||
| By comparison, the 200lb man when on one foot, which he would be while striding forward, might have a contact patch of 32 in sq, depending on his shoe size, for a ground contact pressure of 6psi. The Rokon has the advantage of smoothly applied, low power, all wheel traction. They have historically been considered environmentally friendly, and have been used by the Forest Service and other government agencies for trail use. Mark Hamilton PE |
|||||||||||||||||||||||
| 7. | What is the link to download the Kohler Engine Service Manual?
See Kohler Engine Service Manual |
||||||||||||||||||||||
| 8. | Where can I find owners and illustrated parts manuals? They are available in PDF Format.
For 1994-2006 See Rokon Illustrated Parts Manual For 2009 and current See Rokon Owners and Illustrated Parts Manual 2009 |
||||||||||||||||||||||
|
Older Model ROKONs:
|
|||||||||||||||||||||||